<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged design essentials</title>
		<description>Blog entries tagged design essentials</description>
		<link>http://www.zise.com.au</link>
		<lastBuildDate>Wed, 08 Sep 2010 06:19:22 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Design Essentials 2</title>
			<link>http://www.zise.com.au/155-design-essentials-2.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;Sorry for the vast distances between posts... As promised here are some more handy tips for typography and some links to find out more!&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;&lt;br /&gt; Understanding The Basics&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;The Type Size, also called the Cap Height, is the overall height of capital letters in the formation of words.&lt;br/&gt;The Ascender is the upward tail on letters like h, l, t, b, d, and k.&lt;br/&gt;The Descender is the downward tail for letters like g, q, and y.&lt;br/&gt;The Counter is the white space located insid...</description>
			<author>Zise</author>
			<pubDate>Wed, 25 Nov 2009 04:55:36 +0100</pubDate>
		<category>graphic design</category>
 <category>design essentials</category>
		</item>
		<item>
			<title>Design Essentials - Typefaces</title>
			<link>http://www.zise.com.au/153-design-essentials-typefaces.html</link>
			<description>&lt;p&gt;Over the next little while we will be posting some information relating to Design Essentials. We hope you enjoy the postings.&lt;br/&gt;Lets start by explaining typefaces.&lt;br /&gt;&lt;br /&gt;Type is used for a variety of purposes and is basically surrounding us. There are plenty of ways typography is used, such as in books, posters, newsletters, cards and just about anything you could think about.&lt;br /&gt;&lt;br /&gt;Typography not only helps the communication process but is also used for creative and artistic reasons....</description>
			<author>Zise</author>
			<pubDate>Fri, 25 Sep 2009 08:09:19 +0100</pubDate>
		<category>typography</category>
 <category>graphic design</category>
 <category>design essentials</category>
		</item>
	</channel>
</rss>
