<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged graphic design</title>
		<description>Blog entries tagged graphic design</description>
		<link>http://www.zise.com.au</link>
		<lastBuildDate>Wed, 08 Sep 2010 06:52:45 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Zise Sponsorship - New Helmet for Jason Bright V8 Supercar Driver</title>
			<link>http://www.zise.com.au/180-zise-sponsorship-new-helmet-for-jason-bright-v8-supercar-driver.html</link>
			<description>&lt;p&gt;As you might know, Zise are proud sponsors of V8 Supercar Driver  Jason Bright.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We'd like to share with you some photograph's of Jason's new helmet  which features Zise (front center) and Jason's other sponsors.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.zise.com.au/images/ZiseBlog/brightHelmet/IMG_0530.jpg&quot; alt=&quot;Zise Jason Bright V8 Supercars&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.zise.com.au/images/ZiseBlog/brightHelmet/IMG_0575.jpg&quot; alt=&quot;Zise Jason Bright V8 Supercars&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;h...</description>
			<author>Zise</author>
			<pubDate>Wed, 12 May 2010 01:33:34 +0100</pubDate>
		<category>zise</category>
 <category>Jason Bright</category>
 <category>graphic design</category>
		</item>
		<item>
			<title>Adobe CS5 Overview</title>
			<link>http://www.zise.com.au/177-adobe-cs5-soon-to-be-launched-april-12.html</link>
			<description>&lt;p&gt;Some of you might be heard that Adobe has released the new and anticipated CS5!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here is a quick list of the new and enhanced features in CS5.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Illustrator &amp;ndash; Top 5 Features&lt;br /&gt;1.&amp;nbsp;&amp;nbsp;&amp;nbsp; Perspective Drawing&lt;br /&gt;2.&amp;nbsp;&amp;nbsp;&amp;nbsp; Beautiful Strokes&lt;br /&gt;3.&amp;nbsp;&amp;nbsp;&amp;nbsp; Bristle Brush&lt;br /&gt;4.&amp;nbsp;&amp;nbsp;&amp;nbsp; Shape Builder tool&lt;br /&gt;5.&amp;nbsp;&amp;nbsp;&amp;nbsp; Multiple Artboard&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;http://www.adobe.com/products/illustrator/whatsnew/?PID=3751719&lt;/p&gt;&lt;br/&gt;...</description>
			<author>Amelia</author>
			<pubDate>Tue, 13 Apr 2010 14:00:00 +0100</pubDate>
		<category>graphic design</category>
 <category>adobe</category>
		</item>
		<item>
			<title>Karl Reindler - V8 Supercar Driver Website Launch</title>
			<link>http://www.zise.com.au/172-karl-reindler-v8-supercar-driver-website-launch.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.zise.com.au/images/ZiseBlog//karlBlog.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;During the last month, Zise has been working with Karl Reindler and his team to build a new website which will be updated on a regular basis by Karl, Zise and Karls Team.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Karl Reindler is currently racing full-time in the V8 Supercar Championship with Fair Dinkum Sheds Racing. Karl is also involved heavily in Triathlons and other sports.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In 2008 Karl was named V8 Supercar Rookie of the...</description>
			<author>Zise</author>
			<pubDate>Tue, 16 Mar 2010 04:45:21 +0100</pubDate>
		<category>zise clients</category>
 <category>zise</category>
 <category>website design</category>
 <category>website</category>
 <category>graphic design</category>
		</item>
		<item>
			<title>Bima Wear Training on Bathurst Island – Bima Wear goes Digital!</title>
			<link>http://www.zise.com.au/156-bima-wear-training-on-bathurst-island-bima-wear-goes-digital.html</link>
			<description>&lt;p&gt;    &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.1pt 0cm;&quot;&gt;Over the last few months Zise has had the wonderful opportunity to train the ladies at Bima Wear how to Digitise and Design their screen prints on the computer.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.zise.com.au/images/ZiseBlog/bima/bimaLogo.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.1pt 0cm;&quot;&gt;Over a total of five weeks the ladies have been learning and practicing using a Digital Camera, Adobe Illustrator and Wacom Tablets. Using these tools...</description>
			<author>Zise</author>
			<pubDate>Sun, 06 Dec 2009 23:57:55 +0100</pubDate>
		<category>zise clients</category>
 <category>zise</category>
 <category>training</category>
 <category>graphic design</category>
 <category>clients</category>
		</item>
		<item>
			<title>Design Essentials 2</title>
			<link>http://www.zise.com.au/155-design-essentials-2.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;Sorry for the vast distances between posts... As promised here are some more handy tips for typography and some links to find out more!&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;&lt;br /&gt; Understanding The Basics&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;The Type Size, also called the Cap Height, is the overall height of capital letters in the formation of words.&lt;br/&gt;The Ascender is the upward tail on letters like h, l, t, b, d, and k.&lt;br/&gt;The Descender is the downward tail for letters like g, q, and y.&lt;br/&gt;The Counter is the white space located insid...</description>
			<author>Zise</author>
			<pubDate>Wed, 25 Nov 2009 04:55:36 +0100</pubDate>
		<category>graphic design</category>
 <category>design essentials</category>
		</item>
		<item>
			<title>Blogging... and a look at the Danila Dilba Experience website</title>
			<link>http://www.zise.com.au/154-blogging-and-a-look-at-the-danila-dilba-experience-website.html</link>
			<description>&lt;p&gt;Hey Everyone,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Well we have finally managed to find a little time to post on our blog. Sorry for the delay and we will post part two of the Design Essentials Soon!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So what have we been doing lately? We have been very busy people designing all kinds of new and exciting things. We hope to post some of our new work to the blog soon :)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In the meantime, here is a look at the Danila Dilba Experience website. &lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Please click on the images to go to their live site.&lt;/p&gt;&lt;br/&gt;...</description>
			<author>Zise</author>
			<pubDate>Fri, 30 Oct 2009 10:12:38 +0100</pubDate>
		<category>zise clients</category>
 <category>website design</category>
 <category>web design</category>
 <category>graphic design</category>
 <category>corporate identity</category>
 <category>clients</category>
		</item>
		<item>
			<title>Design Essentials - Typefaces</title>
			<link>http://www.zise.com.au/153-design-essentials-typefaces.html</link>
			<description>&lt;p&gt;Over the next little while we will be posting some information relating to Design Essentials. We hope you enjoy the postings.&lt;br/&gt;Lets start by explaining typefaces.&lt;br /&gt;&lt;br /&gt;Type is used for a variety of purposes and is basically surrounding us. There are plenty of ways typography is used, such as in books, posters, newsletters, cards and just about anything you could think about.&lt;br /&gt;&lt;br /&gt;Typography not only helps the communication process but is also used for creative and artistic reasons....</description>
			<author>Zise</author>
			<pubDate>Fri, 25 Sep 2009 08:09:19 +0100</pubDate>
		<category>typography</category>
 <category>graphic design</category>
 <category>design essentials</category>
		</item>
		<item>
			<title>Our Latest Designs - SITAC</title>
			<link>http://www.zise.com.au/140-our-latest-designs-sitac.html</link>
			<description>&lt;p&gt;Here are some of Zise's latest designs for the Service Industries Training Advisory Council (SITAC). Here you can see the Entire Showcase of the following:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;8ft Banner (behind the desk)&lt;br/&gt;2 x Pull up Banners (left of image)&lt;br/&gt;Smaller Banner (bottom right of image)&lt;br/&gt;A5 Double Sided Brochure (image 2)&lt;br/&gt;A5 - 4 Page Brochure (image 2)&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;This has enables SITAC to start a whole new look and feel of their branding and identity.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We had fun working on this job...</description>
			<author>Zise</author>
			<pubDate>Tue, 18 Aug 2009 01:32:05 +0100</pubDate>
		<category>zise clients</category>
 <category>zise</category>
 <category>graphic design</category>
 <category>corporate identity</category>
		</item>
		<item>
			<title>NT Government Library Virtual Tour - Developed by Zise</title>
			<link>http://www.zise.com.au/137-nt-government-library-virtual-tour-developed-by-zise.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.zise.com.au/images/ZiseBlog//Library1.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The NT Government Library have just released their Virtual Tour that showcases the Darwin and Winnellie Library. The tour gives an overview of the Library and various information about each of its facilities. You can also view 360 Panoramic Images of the Library and its surroundings.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Team at Zise would like to say thank you to the team at the library, in particular Eric and Jane for their...</description>
			<author>Zise</author>
			<pubDate>Thu, 30 Jul 2009 11:42:05 +0100</pubDate>
		<category>zise clients</category>
 <category>zise</category>
 <category>website design</category>
 <category>website</category>
 <category>web design</category>
 <category>graphic design</category>
 <category>clients</category>
		</item>
		<item>
			<title>This weeks links</title>
			<link>http://www.zise.com.au/111-This-weeks-links.html</link>
			<description>&lt;br /&gt;DaFont&lt;br /&gt;You can download a huge range of fonts for Mac and PC  Easter Icons&lt;br /&gt;I know its a bit late but here is a link to some easter iconsPhotoshop Tutorials and Freebies&lt;br /&gt;Links to a Website about designUnusual Images on the Web&lt;br /&gt; Worth a look, some cool and bizarre stuff in hereBrands of the World&lt;br /&gt;Want to see a huge variety of brands from across the world.... go to this site. </description>
			<author>Zise</author>
			<pubDate>Wed, 15 Apr 2009 14:00:00 +0100</pubDate>
		<category>links</category>
 <category>graphic design</category>
		</item>
		<item>
			<title>Wine Designs &amp; Packaging</title>
			<link>http://www.zise.com.au/89-Wine-Designs-Packaging.html</link>
			<description>&lt;p&gt;If you&amp;rsquo;re a wine lover, this have a look at this article at Designer Daily. We found this article and thought we would share it with you as it has some wonderful examples of packaging design.&lt;/p&gt; &lt;p&gt;&lt;img src=&quot;http://www.zise.com.au/images/elk-and-wolf.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt; &lt;p&gt;Beautiful looking typography, illustration and bottle by Elk &amp;amp; Wolf. Designed by Social UK.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.zise.com.au/images/frankb-wine-packaging.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Fran...</description>
			<author>Zise</author>
			<pubDate>Sat, 07 Mar 2009 13:00:00 +0100</pubDate>
		<category>packaging</category>
 <category>graphic design</category>
		</item>
	</channel>
</rss>
